Class of 2015
| 1 | EGHE-ABE | NOSA | |
| 2 | ABINYE-DICK | WINNER | |
| 3 | ADAMOLEKUN | BABAWOLEMI | |
| 4 | ADAMS | MODOKPE | |
| 5 | ADEGBOYE | ADEGBOYEGA | |
| 6 | ADEKIYA | ADEMOLA | |
| 7 | ADELAJA | OLUWATOBI | |
| 8 | ADELEKE | DAVID | |
| 9 | ADELEYE | AYOMIDE | |
| 10 | ADENODI | HAPPINESS | |
| 11 | ADERIBIGBE | BANKOLE | |
| 12 | ADESEMOYE | ABIMBOLA | |
| 13 | ADEYEYE | OMOTUNDE | |
| 14 | AFOLABI | HENRY | |
| 15 | AJAGUNNA | OLUWATOBI | |
| 16 | AJAYI | BENSON ASHER | |
| 17 | AJIBADE | SHANI | |
| 18 | AJIDELE | GBEMINIYI | |
| 19 | AJIMUDA | ISRAEL | |
| 20 | AKERELE | ERIOLUWA | |
| 21 | AKERELE | IREOLUWA | |
| 22 | AKINLEMIBOLA | OLAWUNMI | |
| 23 | AKINRO | BUKOLA | |
| 24 | AKINRO | MODUPE | |
| 25 | AKINSIKU | OPEYEMI | |
| 26 | AKINTOLA | ADEOLA | |
| 27 | AKPOJEVWE | UFUOMA | |
| 28 | AKPOMIEMIE | EJIRO | |
| 29 | ALAKA | FAHD | |
| 30 | ALONGE-NIYI | PASTOR | |
| 31 | AREMU | BORI | |
| 32 | ARIJOBA | FAITH | |
| 33 | ARINOLA | OLUWAFISAYO | |
| 34 | ATIBA | MICHAEL | |
| 35 | ATOYEBI | SAMSON | |
| 36 | AWANI | EWORITSEMIGHA | |
| 37 | AYENI | DAMILOLA | |
| 38 | BALOGUN | MOSOPE | |
| 39 | BANKOLE | OLUWASEUN | |
| 40 | BIKIKORO | EBIPREYE | |
| 41 | BOARDMAN | IFEYINWA | |
| 42 | BOLAJI-OYENEKAN | TEMILOLUWA | |
| 43 | BOLARIN | TADEMISE | |
| 44 | BOROKINNI | OLUWATOBILOBA | |
| 45 | DELE-AKINWALERE | ADEBIMPE | |
| 46 | EGEREGA | OCHUKO TAFI | |
| 47 | EKPEBIDE | TAMIE | |
| 48 | EMECHO | OGHENEKARO | |
| 49 | FAMUBODE | JOSHUA | |
| 50 | FASAWE | OLUWAFIROPO | |
| 51 | FASHANU | OMOWUNMI | |
| 52 | FOLORUNSHO | ANJOLA | |
| 53 | FUNSHO | OREOLUWA | |
| 54 | GBENGA-ELEWUJU | OKUNADE | |
| 55 | IKPATT | ELVIS | |
| 56 | IROJIOGU | NNEOMA | |
| 57 | ISIEKWENA | MICHELLE | |
| 58 | IYERE | ORIAHBURE | |
| 59 | JAKPA | MICHAEL | |
| 60 | JEMIRIN | OPEYEMI | |
| 61 | JOHN-OGBE | JASON | |
| 62 | JUMBO | FAVOUR | |
| 63 | KOLAWOLE | OLUMIDE | |
| 64 | KUDAISI | DAVID | |
| 65 | LILLY-TARIAH | SOIBIFA | |
| 66 | MAFO | TOLULOPE GRACE | |
| 67 | MOMOH | BOLUWATITO | |
| 68 | MUKORHO | VICTOR | |
| 69 | NGWU | EKENEDILICHUKWU | |
| 70 | NUNU | AYORITSE | |
| 71 | NWABUNIKE | PROMISE | |
| 72 | NWADUGBO | IFEANYI | |
| 73 | OBILOR-DIKE | PEACE | |
| 74 | ODE | ABAYOMI | |
| 75 | ODESILO | OLUWATOMISIN | |
| 76 | ODUSOGA | ESTHER | |
| 77 | OGUNADE | MARYAM | |
| 78 | OGUNLEYE | OLUWATOSIN | |
| 79 | OGUNSEYE | OLUWASEUN | |
| 80 | OJO | OLORUNTOMI | |
| 81 | OLABODE | OMOLADE ZOE | |
| 82 | OLAEGBE | OLUWATOYIN | |
| 83 | OLANIPEKUN | PRECIOUS | |
| 84 | OLAOSEBIOMO | ABISOLA | |
| 85 | OLATUNDE | EUNICE | |
| 86 | OLAWOLE | AYOOLUWA | |
| 87 | OMBEH | AKPONANABOFA | |
| 88 | ONADIPE | CAMILA | |
| 89 | ONI | ZACCHAEUS | |
| 90 | ONOKPACHERE | OGHENETEGA | |
| 91 | ONUWAJE | EYIMOFE | |
| 92 | OSAZUWA | PRECIOUS | |
| 93 | OWOLABI | DEBORAH | |
| 94 | OYELOWO | TEMITAYO | |
| 95 | PIRAH | MEYIWA | |
| 96 | POPOOLA | OLUWALANA | |
| 97 | SALAMI | MARIAM | |
| 98 | SALIU | SAMUEL | |
| 99 | SANMI-LAWAL | HERITAGE | |
| 100 | SANSI | OLUWATOMISIN | |
| 101 | UNUEBHOLO | EMMANUEL | |
| 102 | WARMATE | SOIBI | THEQUICKBROWNFOXJUMPEDOVERTHESLEEPING |
This page is currently awaiting content
